202. FortGottenEp01Kid0280

Fingerprint: asset1fwn3py7quqxwzw0cgca2a2wtvdktyt2yt4l7m6 Explorer Cexplorer Marketplace JamOnBread
Policy: 4e7d0d6db3ab5a7ffc58b42b2c7c9d21940cd8a8c2650865a51267e2 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
07 Hat None 933/1977 47.2%
03 Camp ENOLA 660/1990 33.2%
04 Role Scout 496/1990 24.9%
05 Body Toxic Punk 5/1990 0.3%
08 Neck Punk Choker 50/1989 2.5%
10 Mask None 1740/1988 87.5%
14 Special None 1978/1980 99.9%
06 Clothing Red Ragged Shirt 83/1982 4.2%
09 Accessory None 1684/1990 84.6%
12 Face Cover None 1761/1991 88.4%
13 Atmosphere Mist 137/1991 6.9%
11 Face Decoration War Lines 218/1990 11%
NFT FortGottenEp01Kid0280