Collections | Ranklist

# Name Floor Quantity Royalties NPO Owners
1. [logo] BeezHive - Beez Army 1.0 ₳1,000,000 641 7% 4 161
2. [logo] EarthNode ₳200,000 990 0% 1.9 513
3. [logo] Fernando Torelli - Flight of Icarus ₳50,000 16 0% 0.7 22
4. [logo] Berry ₳20,000 90 0% 1.1 80
5. [logo] SpaceBudz v1 (deprecated) ₳4,950 9990 0% 7.3 1,374
6. [logo] BitsServe - Part 1 ₳9,999 0 0% 0 3
7. [logo] Derp Birds (legacy collection) ₳950 9990 0% 7.5 1,333
8. [logo] Boss Cat Rocket Club ₳111 9990 3% 2.7 3,737
9. [logo] Equine NFT - Pioneer Horses Collection ₳90 14156 2.5% 4.4 3,217
10. [logo] Goat Tribe ₳80 9991 7.5% 4.2 2,361
11. [logo] Ghostchain ₳35 9990 0% 11.4 874
12. [logo] UNIVERSE.25: Society.25 ₳15 9991 0% 6.6 1,509
13. [logo] Danketsu - Aramar (main) ₳18 8877 0% 3.5 2,535
14. [logo] rats DAO ₳15 9990 10% 3.8 2,620
15. [logo] Happy Hoppers Club ₳10 11102 3% 4.4 2,506
16. [logo] ADAPunkz ₳12 9991 10% 3.8 2,651
17. [logo] Ada Realm ₳5 19763 0% 9 2,186
18. [logo] Baby Alien Club ₳14 9979 0% 2.8 3,527
19. [logo] BrightPalz ₳12 8879 3% 3.8 2,340
20. [logo] Rhino Generation ₳5 4990 0% 3.1 1,596
21. [logo] unsigned algorithms ₳50 30000 0% 18.5 1,626
22. [logo] Ada-Monsterz - Wave 1 ₳34 2332 0% 3.2 722
23. [logo] Avocado Breakfast Club ₳15 1656 0% 3.6 466
24. [logo] Emerald Nft Dao - First Gen ₳17 1433 8% 5.2 276
25. [logo] Politikoz ₳20 9990 0% 5.8 1,712
26. [logo] DeepVision ₳5 9990 0% 4 2,520
27. [logo] PaperBoxEra ₳5 2469 5% 4.2 590
28. [logo] Nifty Teddy ₳5 9143 0% 4.9 1,856
29. [logo] Beyond Rockets - Third and Fourth Floor Rooms (Halloween Special) ₳8 790 0% 3 264
30. [logo] BattleCats - Series 1 ₳9 1490 0% 4.2 352
31. [logo] CardanoApes Baby Monkeys ₳9 4378 0% 3 1,444
32. [logo] LionLegends - Lioness ₳5 5546 2.5% 2.9 1,892
33. [logo] Degen Crypto Club - 3Degens ₳6 4991 3% 3.9 1,285
34. [logo] Equine NFT - Pioneer Jockey Collection ₳12 14116 2.5% 4 3,572
35. [logo] BitFins: Series 1 - Discovery ₳5 4990 0% 3.5 1,412
36. [logo] Stik Friks ₳9 6959 0% 5 1,389
37. [logo] ThisCrazyLife - The Refresh ₳10 9990 0% 6.4 1,553
38. [logo] Space Babez ₳5 6701 0% 8.6 781
39. [logo] Gingerbread Squad ₳8 9990 0% 4.6 2,184
40. [logo] Elephant Secret Society ₳5 657 3% 2.6 250
41. [logo] Kid Yokai ₳5 2798 0% 4.9 567
42. [logo] Mutant Crocs ₳70 5993 10% 7.2 828
43. [logo] Mocossi ₳40 9990 0% 4.9 2,046
44. [logo] Pavia ₳24 30000 0% 1.9 15,629
45. [logo] VeggieMates ₳10 9988 3.5% 7.6 1,310
46. [logo] Zombie Chains ₳30 9990 0% 4.9 2,046
47. [logo] Chilled Kongs Exclusives ₳6,969 0 3% 0 4
48. [logo] Anton Gudim CNFT - Weekdays ₳5,999 21 0% 0.9 23
49. [logo] Foreon NFTs ₳7,350 90 0% 1.6 58
50. [logo] Sma11world Originals ₳4,000 24 0% 1 23
51. [logo] ORE ORE ORE - 100 Drop ₳3,333 91 5% 1.2 73
52. [logo] We’re all programmed 2 ₳3,000 11 10% 0.7 15
53. [logo] aeoniumsky - Artifacts & Vault Items ₳2,500 105 0% 1.8 58
54. [logo] ORE ORE ORE - 111 Drop ₳2,500 102 10% 1.4 72
55. [logo] Fabulart - Roleggs Inceptum ₳2,500 90 0% 2.4 38
56. [logo] Zombie-Kong ₳2,420 0 0% 0 6
57. [logo] Clay Mates Series 1 - Charlie Birdkinson ₳2,330 100 0% 1.6 61
58. [logo] MCJ005 CBits Collection ₳1,800 15 0% 0.8 20
59. [logo] Clay Mates - Pet Shop Burn ₳1,800 15 0% 1.2 13
60. [logo] Space Ape Club Cheque ₳1,100 91 10% 3.4 27
61. [logo] Jellycubes ₳995 2591 10% 3.3 788
62. [logo] MCJ001 Block Explorers ₳999 10 0% 0.7 14
63. [logo] MCJ006 Hosky Mania ₳990 15 0% 0.6 24
64. [logo] MCJ002 $ADA Summer ₳969 15 0% 0.7 22
65. [logo] Clay Nation ₳915 9990 0% 3.1 3,179
66. [logo] Blizzegg - by Blizzeffect ₳900 17 0% 0.9 20
67. [logo] Anton Gudim CNFT - Centaur ₳900 23 0% 0.7 31
68. [logo] aeoniumsky - Evolving Seeds/Trees ₳888 75 0% 2 38
69. [logo] Cardano Rocks ₳888 90 0% 1.5 62
70. [logo] Galactico ₳750 20 0% 1.1 19
71. [logo] MCJ005 Ghost Chain ₳690 15 0% 0.7 21
72. [logo] OTK - Kraken Talisman ₳680 256 3% 1.8 139
73. [logo] Cornucopias Bubblejett Sprinter OG Custom 2022 ₳666 790 0% 1.5 522
74. [logo] Clay Mates Series 1 - Trend Shweta ₳600 100 0% 1.9 53
75. [logo] MELD Diamond Hand NFT ₳579 4666 0% 1.1 4,132
76. [logo] MONROE | SEASON 3 | L'ORIGINE ₳555 0 0% 0 5
77. [logo] Cardania - Ghost Chain Commemorative Cards ₳544 26 0% 0.9 29
78. [logo] Clay Mates Series 1 - Timmy Hairyson ₳499 100 0% 1.7 60
79. [logo] Death Squad ₳500 64 0% 1.6 41
80. [logo] Clay Mates Series 1 - Danny S. Pacey ₳500 90 0% 1.4 64
81. [logo] Pixel Head Squad ₳495 52 0% 1.3 40
82. [logo] Clay Mates Series 1 - Incredible Huk ₳499 90 0% 2 44
83. [logo] Society 25 Art Gala ₳500 35 5% 1.1 33
84. [logo] Blaad Planet ₳499 160 0% 3.4 47
85. [logo] Death Squad - Cute Squad ₳500 100 3% 1.8 56
86. [logo] SHORTY VERSE ₳495 372 10% 5.6 66
87. [logo] Clay Mates - Papa's Garage ₳490 220 0% 2.6 85
88. [logo] Clay Mates Series 1 - Dr. Ben Botai ₳485 90 0% 2 45
89. [logo] CardaStacks - Limited Editions ₳480 87 10% 1.9 46
90. [logo] Smooth Yeti Mountain Club - VIP Pass ₳475 90 0% 1.4 65
91. [logo] Death Row Pass ₳469 191 10% 1.5 128
92. [logo] Dracano ₳460 219 10% 2.7 80
93. [logo] Chilled Kongs ₳245 8878 0% 3.5 2,540
94. [logo] Boss Cat Rocket Parts ₳220 4435 3% 4.4 1,013
95. [logo] Cardano Crocs Club ₳311 12875 0% 8.4 1,535
96. [logo] Call Me By Your Name by Chadi Nassar - Faces 01 ₳400 78 0% 1.4 54
97. [logo] OddBoyz ₳395 40 0% 1.1 37
98. [logo] DEADPXLZ ₳390 9990 0% 6.7 1,490
99. [logo] Degen Crypto Club ₳68 2491 2% 2.9 846
100. [logo] Old Money ₳157 7490 0% 8.1 929
101. [logo] Mr. Intangble - 1finger apart 4 change ₳350 40 0% 1.3 31
102. [logo] BROOMerch ₳350 25 0% 1.6 16
103. [logo] aeoniumsky - NFT 002 ₳350 195 0% 2.5 78
104. [logo] BitPunk! ₳350 123 0% 2.3 54
105. [logo] Yummi Universe - Naru ₳38 9991 2% 2.9 3,476
106. [logo] UNIVERSE.25 - OG ₳320 100 0% 1.1 88
107. [logo] Cyberbots UPGRADED ₳320 94 0% 2.2 42
108. [logo] Derplings ₳315 7487 0% 7.5 1,001
109. [logo] Wild Warriors ₳5 9991 3% 8.3 1,210
110. [logo] Tiger Society Tigers ₳5 8963 0% 4.8 1,878
111. [logo] aeoniumsky - Plasma Lamps ₳299 197 0% 2.4 83
112. [logo] CryptoRaggies Collaborative Specials ₳299 9 2.5% 0.6 15
113. [logo] Clay Nation X Good Charlotte ₳299 9418 3% 3.5 2,727
114. [logo] Clay Mates Series 1 - Humphrey Whaleson ₳299 100 0% 1.8 56
115. [logo] Havoc Worlds Progenitor's Terrene ₳300 18 5% 0.6 28
116. [logo] PandaBits ₳300 97 0% 1.9 50
117. [logo] Masked On Buttons: The 100 Origins ₳300 91 0% 1.4 66
118. [logo] Cardano Kings - Series 6 ₳269 90 0% 2.4 38
119. [logo] The Ape Society ₳249 6992 5% 12.6 557
120. [logo] Her Monsters - Prio' Squad Drop ₳250 351 7% 2.1 168
121. [logo] Lovelace Saga - Kaizen NFT ₳26 3097 0% 9 346
122. [logo] Grandmaster Adventurers ₳24 9991 0% 6.4 1,566
123. [logo] Derp Egg Shards ₳220 65 0% 2.8 23
124. [logo] Chibidango Heroes ₳21 21021 0% 18.3 1,149
125. [logo] Dystoblock - Halloween Special ₳222 19 0% 1.5 13
126. [logo] AdaPunks Live ₳11 1756 0% 2.9 613
127. [logo] Borg Club ₳7 3321 2.5% 2.8 1,178
128. [logo] cNFTCon Legacy Pass ₳10 2490 0% 1.4 1,837
129. [logo] Mycelial Gallery - Part 2 ₳5 26937 0% 19.6 1,372
130. [logo] Cardano Village ₳5 25492 0% 6.5 3,949
131. [logo] LionLegends ₳10 5546 2.5% 2.2 2,561
132. [logo] Moon ₳7 4991 2.5% 3.5 1,410
133. [logo] Bad Bullz ₳5 891 3% 5.3 167
134. [logo] Yummi Universe - Spoopy ₳10 9991 3% 4.6 2,160
135. [logo] Soho Kids ₳10 4991 2.5% 2.4 2,100
136. [logo] The Hoskinsons ₳6 9990 0% 6.1 1,635
137. [logo] Dinosaviors ₳10 9991 2% 6.7 1,488
138. [logo] Cardacity ₳5 26557 0% 18.1 1,468
139. [logo] Lunars ₳5 6687 0% 4.5 1,481
140. [logo] Masha's Colour book ₳200 51 5% 1.6 32
141. [logo] Moonimals - Apollo Collection ₳195 117 0% 2.7 44
142. [logo] Clay Mates - Pet Shop ₳199 290 0% 2.8 103
143. [logo] Milo the Meerkat ₳199 4990 0% 21.7 230
144. [logo] Threadworld's Halloween Drop ₳200 40 0% 1.2 34
145. [logo] Cardano Clucks ₳200 16 0% 1.1 15
146. [logo] Benjamin's Club ₳200 246 15% 1.2 203
147. [logo] Benjamin's Club - Zigor ₳200 51 10% 2.3 22
148. [logo] Clay Mates - Hatch-a-balls ₳190 220 0% 2.3 95
149. [logo] Cornucopias Land Sale - Zones 1-3 ₳189 23990 0% 3.6 6,616
150. [logo] NFTSURF ₳180 69 0% 2.2 31
151. [logo] Eternal Chaos ₳180 503 5% 3.8 133
152. [logo] Anton Gudim CNFT - Ice Cream ₳180 110 0% 2.2 50
153. [logo] Cyber Bloom ₳170 50 0% 1.2 42
154. [logo] AdaPunks ₳150 491 0% 2.1 233
155. [logo] Frescos ₳149 990 2.5% 3.6 274
156. [logo] Phoenix Arena - Christmas Drop ₳150 45 0% 1.6 29
157. [logo] Radioactive Crocs Club ₳125 9984 3% 6.4 1,568
158. [logo] LuckyPlanet ₳150 193 0% 2.3 84
159. [logo] ClayFellas 9,10,Ace ₳149 136 0% 1.5 93
160. [logo] Filthy Rich Horses - Founders ₳150 241 7.5% 1.6 151
161. [logo] Clay Mates Series 2 ₳140 290 0% 1.6 177
162. [logo] Anton Gudim CNFT - Sun Vs Moon ₳144 111 0% 2.4 46
163. [logo] Clay Mates Extras - Burn Edition ₳140 363 0% 2.7 136
164. [logo] PlaymateSociety 5 ₳125 241 0% 2.7 89
165. [logo] The Mallard Order ₳125 6491 5% 4.8 1,361
166. [logo] Ugly Bros ₳120 990 0% 2.3 438
167. [logo] Viking World ₳120 13 0% 6.5 2
168. [logo] Chaotic Mathematics - Collection 2 ₳120 81 0% 1.8 46
169. [logo] Chains of War - Genesis Heroes ₳116 9991 3% 10.3 968
170. [logo] Cardano Kings - Series 3 ₳120 90 0% 1.8 51
171. [logo] Raging Teens Clan ₳10 4990 0% 4 1,244
172. [logo] Worlds Within ₳5 12990 0% 4.8 2,685
173. [logo] Disco Solaris ₳110 5768 3% 3.9 1,494
174. [logo] Cardano Kings - Series 2 ₳106 90 0% 1.5 61
175. [logo] Introverts ₳110 6853 5% 5.6 1,215
176. [logo] Ada-Monsterz - Wave 1 Badges ₳110 116 0% 1 117
177. [logo] Vudu Brigada ₳5 9959 0% 4.5 2,191
178. [logo] Painted Lady ₳110 190 0% 4.6 41
179. [logo] Adaverse - Goguen Galaxy Part 1 ₳108 140 0% 6.1 23
180. [logo] ADApes S1 ₳110 10 0% 0.8 13
181. [logo] ADA Racers Series 01 ₳106 56 0% 1.2 46
182. [logo] AdaPunks ₳99 490 0% 2.3 217
183. [logo] DEADPXLZ - The DING ₳99 187 0% 1.4 138
184. [logo] HashGuardians - Golden Tickets ₳99 190 0% 3.8 50
185. [logo] 70Above ₳100 72 0% 2.6 28
186. [logo] Anton Gudim CNFT - Time to Scale ₳100 470 0% 3.9 122
187. [logo] NOIRGUYS OG ₳100 65 0% 1.8 36
188. [logo] OREMOB ₳104 9991 6% 5.8 1,715
189. [logo] We The People: Collection 003 by Joseph Miranda ₳100 137 0% 2.6 53
190. [logo] Dead Astronaut Crew ₳95 40 0% 1.5 26
191. [logo] Halloween Max by Phoenix Arena ₳95 75 0% 1.3 56
192. [logo] Pixel Head Squad - Accessories ₳99 81 0% 2.5 33
193. [logo] The Awkward Ninja ₳95 56 10% 1.8 31
194. [logo] Her Monsters - OG Apartments ₳96 991 10% 3.2 310
195. [logo] Dead Rabbit Kismet SecScreen Keys ₳95 990 0% 11.1 89
196. [logo] ADA:EYES ₳100 190 0% 3.3 57
197. [logo] João Lelo - AnimalPedia: Chapter 1 ₳99 90 0% 1.9 47
198. [logo] Striscione ₳100 1064 8% 4.6 231
199. [logo] Ronin Universe - Cardano Jimbo ₳100 90 0% 2.2 41
200. [logo] NOIRGUYS 9XX - Part 2 ₳99 5 0% 0.4 12
201. [logo] HashGuardians - Hashbox ₳99 147 0% 3.8 39
202. [logo] 3D Fractals ₳89 189 0% 3.8 50
203. [logo] Cardania - Interplanetary Postage Collection ₳85 990 0% 3.8 259
204. [logo] Fortune Hand ₳90 90 0% 1.8 50
205. [logo] Beyond Rockets - The First Keyholder ₳85 90 0% 1.1 81
206. [logo] Backwards Geometry - Collection 4 ₳90 91 10% 1.9 49
207. [logo] Fort Gotten - EP00 ₳90 191 5% 1.7 112
208. [logo] RetroBytes ₳89 90 0% 1.4 65
209. [logo] BitsServe - Part 3 ₳75 1 0% 0.1 7
210. [logo] Cardano Bits ₳77 9990 0% 4 2,477
211. [logo] AdaNauts Promo 1 ₳75 90 0% 1.9 48
212. [logo] Cardano Kings - Series 7 ₳75 90 0% 1.9 48
213. [logo] ADA Racers Series 02 ₳75 56 0% 1.2 46
214. [logo] NordicArt ₳80 71 0% 14.2 5
215. [logo] HADC AcidHeads ₳80 90 0% 1.4 64
216. [logo] Parallel Perspectives by Sacred x Glus ₳80 46 0% 3.3 14
217. [logo] CollaBits ₳80 90 0% 0.7 134
218. [logo] ADA Inmates ₳75 4991 7% 9.2 545
219. [logo] Bas Meeuws X unsig1102 ₳75 1490 0% 7.1 211
220. [logo] Borg Club Cards ₳70 90 0% 1.2 75
221. [logo] Waifu x Frenzy Collab ₳69 67 0% 1.9 36
222. [logo] Cornucopias Bubblejett Sprinter 2022 ₳69 11991 0% 2.2 5,366
223. [logo] aeoniumsky - Blocks ₳69 2144 0% 3.4 628
224. [logo] Cardano Kings - Series 4 ₳70 90 0% 2.8 32
225. [logo] Symbiotes Collection ₳73 43 0% 1.1 38
226. [logo] Danketsu - The Forgotten Spirit ₳70 542 0% 1.6 343
227. [logo] Pitches at Clay Nation ₳66 30000 3% 4.8 6,206
228. [logo] Panda Society ₳70 3324 5% 6.9 479
229. [logo] Anton Gudim CNFT - YES Halloween, BUT ₳60 354 0% 3.2 109
230. [logo] ChaosColony ₳55 39 2.5% 1.4 27
231. [logo] Cornucopias GTI Javelin 2022 ₳59 12391 0% 2.2 5,641
232. [logo] BattleCats - Series 3 ₳55 460 0% 3.8 122
233. [logo] Punkass - Mint 1 ₳59 702 5% 3.8 186
234. [logo] We The People: Collection 004 by Joseph Miranda ₳58 186 0% 3 63
235. [logo] CardanoChrome ₳55 211 5% 4.3 49
236. [logo] DailyDose ADAJam ₳55 90 0% 2 44
237. [logo] A.I. Grafix ₳60 1525 0% 76.3 20
238. [logo] Benjamin's Club - Ollorens ₳55 95 10% 2.1 45
239. [logo] Derp Apes ₳58 8878 0% 6.8 1,306
240. [logo] Beyond Rockets - Charles's Office ₳49 90 0% 1.2 77
241. [logo] ADAliens - Part 1 ₳49 477 0% 3.5 136
242. [logo] Silver Eggs with Scales - Ada Creatures ₳49 50 0% 1.1 45
243. [logo] Bronze Eggs With Scales - ADA Creatures ₳50 50 0% 1.1 47
244. [logo] Fabulart - Roleggs - The story continues... ₳45 589 0% 4.8 122
245. [logo] Emerald Nft Dao ₳45 90 0% 1.6 58
246. [logo] Golden Egg with Scales - ADA Creatures ₳50 50 0% 1.2 42
247. [logo] We The People: Collection 005 by Joseph Miranda ₳50 419 0% 2.7 155
248. [logo] SamuraiZ Season 1 ₳45 500 0% 2.1 236
249. [logo] Cardano Kings - Series 5 ₳50 90 0% 2.1 42
250. [logo] Hypnocat ₳50 1016 0% 101.6 10
251. [logo] Handy Juice ₳50 91 4% 1.3 71
252. [logo] Grumpy Bunny - Series 1 & 2 ₳45 229 0% 1.3 175
253. [logo] Icons - IELE ₳50 139 0% 1.2 113
254. [logo] MagikMountains ₳45 109 0% 1.8 62
255. [logo] Punkass - Mint 2 ₳48 391 5% 4.3 90
256. [logo] ADAPunksDev ₳53 9990 0% 4.4 2,282
257. [logo] Tavern Squad ₳50 9991 0% 8.2 1,219
258. [logo] Ugly Bros - XMas ₳45 306 3% 2 156
259. [logo] Nomad322100 ₳50 30 0% 1.9 16
260. [logo] Heroes, Reimagined - 2 ₳50 24 0% 1.1 22
261. [logo] KWIC - Keyboard Warriors Internet Cafe ₳48 8879 5% 6.8 1,313
262. [logo] Tiger Society Tigress ₳50 15 0% 0.8 18
263. [logo] Boxy Bears ₳45 90 0% 2.1 42
264. [logo] YummiBits ₳49 311 2.5% 1.9 168
265. [logo] Low Poly Dragons Collection 2 ₳50 55 0% 1.3 43
266. [logo] Cyberpunk Samurais ₳45 29 0% 1 28
267. [logo] Cardanime Coins OG - Season 4 Part 2 ₳50 46 0% 2.4 19
268. [logo] Cardano Cheese ₳49 90 0% 1.5 61
269. [logo] Anim8Bits ₳50 52 0% 0.8 67
270. [logo] DEADPXLZ X Cypherkicks ₳45 190 0% 1.5 123
271. [logo] Beyond Rockets - Diamond Hands Bank ₳49 54 0% 1.1 50
272. [logo] Cardano by Cardano NSFW ₳49 154 0% 2 78
273. [logo] Clay Mates Extras - Frog ₳49 361 0% 1.4 262
274. [logo] Dinoverse ₳49 959 0% 6.3 152
275. [logo] Mr. Intangble - ATH Friends ₳50 91 0% 2.4 38
276. [logo] Teddy Troops ₳35 5404 6% 8.3 650
277. [logo] Digital Plasma Spheres 01 ₳40 46 0% 1.8 26
278. [logo] Dystopia by Dino Tomic ₳35 254 0% 3.5 72
279. [logo] Cypherkicks Season 1 & 2 ₳35 846 0% 2.3 363
280. [logo] Moonimals Hodler ₳40 149 0% 4.4 34
281. [logo] Cardano OG Blue 100 Key ₳40 90 0% 1 88
282. [logo] João Lelo - AnimalPedia: Chapter 2 ₳35 115 0% 2.3 51
283. [logo] Beyond Rockets - Adaville Houses ₳35 390 0% 2.3 171
284. [logo] Apeing Riot Club - Raging Apez ₳35 641 0% 2.7 239
285. [logo] Ape Nation ₳43 9990 3% 6.5 1,532
286. [logo] Clay Mates Extras - GC Extras ₳40 340 0% 1.8 185
287. [logo] Virtua - Cardano Island Land ₳35 8568 5% 12.7 675
288. [logo] Cardanime Coins OG - Season 1 ₳40 240 0% 3.9 61
289. [logo] Osane by Cardano NSFW ₳35 256 0% 2 130
290. [logo] Salty Seagulls Society ₳35 9187 5% 6.9 1,326
291. [logo] Aquafarmers ₳40 9991 5% 3 3,277
292. [logo] Order of the Kraken - Jar-o-dirt ₳38 1591 10% 4 398
293. [logo] Dragon Pavilion - Fortune Cookie ₳44 90 0% 1.7 52
294. [logo] Mekanism - Over Exposed ₳38 3991 7% 3.6 1,111
295. [logo] Wood Lords: Early Bird ₳40 91 3% 1.2 76
296. [logo] Weasel Valley ₳40 989 0% 5.6 178
297. [logo] Crypteus ₳40 1830 0% 4.5 410
298. [logo] JAR Heads ₳40 2990 5% 4.9 612
299. [logo] Call Me By Your Name by Chadi Nassar - Mixed Series ₳40 98 0% 1.3 77
300. [logo] Bub The Bandit ₳40 270 2.5% 3.1 87
301. [logo] Dinoverse Memberships ₳39 415 0% 2.9 144
302. [logo] Cardano Robin x Oodon Xmas drop ₳40 419 5% 3 139
303. [logo] Cardines ₳35 192 0% 1.6 117
304. [logo] Cardano Arts ₳35 41 15% 2.7 15
305. [logo] IrisMandala - CARDALA ₳35 10 0% 1.3 8
306. [logo] Ugly Bros: The Definitive ₳40 7491 7.5% 5.1 1,462
307. [logo] Handz ₳30 502 3% 5.6 89
308. [logo] TouristaNFTs ₳25 790 0% 7.6 104
309. [logo] ADAHEADZ ₳25 1589 0% 3.4 462
310. [logo] Space Lunars ₳34 260 0% 2.1 126
311. [logo] Backwards Geometry - Collections 1, 2 and 3 ₳25 314 0% 2.6 120
312. [logo] Fruit Fight Club ₳30 435 0% 4.6 95
313. [logo] Ronin Universe - Cardano Shinobi ₳30 292 0% 3.8 77
314. [logo] Us CNFT - Season 1 Episode 2 ₳29 64 0% 1.4 46
315. [logo] Cornucopias NFT2Tree 2022 ₳34 2590 0% 1.6 1,577
316. [logo] The Lurkers ₳25 988 0% 3.7 264
317. [logo] IrisMandala - Mesmerizing Iris ₳25 0 0% 0 4
318. [logo] Magic Mushrooms - Season 1 ₳25 310 5% 3.2 97
319. [logo] Cardano Dispensary ₳29 89 0% 2.2 41
320. [logo] Hydra Collection ₳25 207 0% 3.8 54
321. [logo] Cardano Proxies ₳33 4990 0% 7.6 657
322. [logo] Order of the Kraken - Family Crest ₳29 4291 10% 9.6 447
323. [logo] Rorschach Algorithm Beasts ₳25 989 0% 2.9 342
324. [logo] Cabins by The Ape Society ₳34 9991 7% 5.2 1,913
325. [logo] Bizarre Stars - Series 1 ₳34 1990 0% 6 329
326. [logo] amoebid apes ₳25 132 0% 3.4 39
327. [logo] Ada Slimes - Breeding ₳30 1257 0% 19.6 64
328. [logo] Smooth Yeti Mountain Club ₳28 7490 0% 5.2 1,437
329. [logo] Bizarre Stars - Series 1 Rewards ₳31 565 0% 3.3 173
330. [logo] Cypherkicks Season 5 ₳30 573 2% 3.2 180
331. [logo] Dead Rabbit Resurrection Society ₳29 6655 0% 5.1 1,314
332. [logo] Hell' Hyena Motorcyle Club ₳30 564 5% 3.1 180
333. [logo] Snow Skellies ₳28 1124 0% 7.8 145
334. [logo] SketcHeroes - Series 2 ₳25 140 0% 1.9 75
335. [logo] Yummi Universe - Series 1 ₳34 2160 0% 4.1 532
336. [logo] Ant Workers ₳30 2748 0% 10.7 257
337. [logo] Goombles ₳30 10620 5% 8.4 1,264
338. [logo] Benjamin's Group ₳30 9991 12% 6.5 1,539
339. [logo] Cardano Warriors ₳34 9990 0% 4.7 2,108
340. [logo] Fudbuddies ₳31 6657 5% 3.8 1,733
341. [logo] Cardania Terraforms ₳32 19990 0% 8.2 2,448
342. [logo] ADA:WORLDS ₳28 237 0% 3.7 64
343. [logo] HashGuardians - Silver Tickets ₳30 377 0% 2.6 145
344. [logo] Cardano Budz ₳25 1563 0% 4.7 334
345. [logo] Jada Life ₳30 106 0% 2.1 50
346. [logo] Chibi Cardano Waifu ₳28 111 0% 1.2 89
347. [logo] Cornucopias NFT2Tree Series Two 2022 ₳25 2590 0% 1.8 1,435
348. [logo] Cardano Punk ₳30 467 0% 5.4 86
349. [logo] Rubbish Animation - Extras ₳25 1 0% 0.1 9
350. [logo] Digital Plasma Spheres 02 ₳30 151 0% 3.1 48
351. [logo] ADA Army x SAC ₳29 138 0% 1.7 80
352. [logo] aeoniumsky - Modified Vehicle ₳30 2025 0% 3.1 661
353. [logo] Danketsu - Atsuko (main) ₳29 8878 0% 5.9 1,513
354. [logo] aeoniumsky - Blocks Part 2 ₳30 6698 0% 5.7 1,166
355. [logo] AnotherTree ₳30 47 8% 3.4 14
356. [logo] ButtworkNFT - Season 1 ₳30 191 0% 2 95
357. [logo] Cardano Robin x Cardano Puzzle Halloween Collab ₳28 193 2.5% 3.3 59
358. [logo] Classic Cardtoons ₳25 90 0% 1.2 75
359. [logo] Cypherkicks - Season 3 ₳25 1490 0% 3.2 469
360. [logo] Dropout Crypto Gang: Legacy Pass ₳30 170 2.5% 1.6 109
361. [logo] Guardians of Cardano - Knights of Cardano ₳33 285 10% 2.4 120
362. [logo] Raccoon Syndicate ₳30 9990 0% 11.5 867
363. [logo] Dognuts - Season 1 ₳15 278 8% 2.1 133
364. [logo] Cypherkicks Season 4 ₳23 1990 0% 4.5 447
365. [logo] 0ldgranpas Pinups ₳18 1893 0% 4 474
366. [logo] LuckyPlanet - S2 ₳15 926 0% 3.1 299
367. [logo] Goat Tribe - Helloween 2021 ₳23 657 12.5% 1.3 487
368. [logo] Galactic Bots 1 ₳15 41 0% 1.5 28
369. [logo] Glus x Ada Realm - Cryptodelics Realm ₳15 656 0% 4 165
370. [logo] Adaz ₳17 891 1.5% 4.6 192
371. [logo] DailyDose BizarreStars ₳15 290 0% 1.8 161
372. [logo] We The People: Collection 007 by Joseph Miranda ₳15 795 0% 2.2 356
373. [logo] Clay Lips ₳23 222 3% 2.6 85
374. [logo] FlueFrog ₳20 406 0% 2.4 170
375. [logo] Butterfly Effect ₳18 989 0% 2.7 369
376. [logo] Us CNFT - Season 1 Episode 1 ₳16 90 0% 1.6 57
377. [logo] ThoseAMAs ₳22 4006 9% 7.1 561
378. [logo] The Deadly Sins ₳22 6657 5% 8.7 763
379. [logo] Ted Nation ₳16 5546 5% 8.4 663
380. [logo] ROBOROBO ₳15 996 0% 2.7 371
381. [logo] Knitties - Series 2 ₳20 2971 0% 5.4 547
382. [logo] IrisMandala - Black and White ₳15 23 0% 2.3 10
383. [logo] HoskeyChains ₳22 712 0% 9.1 78
384. [logo] Cardanime Coins OG - Season 3 Part 1 ₳17 92 0% 2 47
385. [logo] Entheos Phoenix Series ₳19 458 5% 2.3 199
386. [logo] CardanoSpace ₳15 9990 0% 6.8 1,463
387. [logo] Project Wights ₳15 1297 0% 2.8 468
388. [logo] Carda ArctiClub - Penguins ₳19 260 2% 3.3 78
389. [logo] CardaStacks - Specials ₳24 491 5% 1.4 356
390. [logo] DailyDose ₳15 990 0% 4.2 237
391. [logo] DailyDose Spacebudz ₳20 95 0% 2.2 43
392. [logo] Dragon Pavilion - Genesis Lands ₳19 2409 2% 24.8 97
393. [logo] Alley Katz ₳16 9990 0% 5.6 1,788
394. [logo] Earth Natives ₳18 3325 2% 4.2 800
395. [logo] HypeBox by Cypherkicks ₳20 449 0% 3.5 128
396. [logo] Cardano Kombat Series 1 ₳19 4340 0% 8 543
397. [logo] CardanoPix ₳15 405 0% 2.4 172
398. [logo] Atreyu ₳18 358 0% 2.7 133
399. [logo] Minswap Founders Collection ₳16 661 0% 3 221
400. [logo] NeoTribes Cvlt of Kali ₳20 2061 5% 4.8 428
401. [logo] Melting Moonboy ₳19 5546 5% 5.1 1,081
402. [logo] Mocossi NFTs - Collectible Series ₳22 209 0% 1.7 121
403. [logo] Lazy Llamas ₳19 4999 0% 5.3 943
404. [logo] Cardano Kombat Special Series ₳15 215 0% 1.8 122
