283. FortGottenEp01Kid0317

Fingerprint: asset1427uatff8tx7h2fad5rqafvlyvw3j8372qt8k2 Explorer Cexplorer Marketplace JamOnBread
Policy: 4e7d0d6db3ab5a7ffc58b42b2c7c9d21940cd8a8c2650865a51267e2 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
07 Hat Pink Jester Bandana 7/1977 0.4%
03 Camp JESTER 653/1990 32.8%
04 Role Cleric 507/1990 25.5%
05 Body Light Yellow 48/1990 2.4%
08 Neck None 1582/1989 79.5%
10 Mask None 1740/1988 87.5%
14 Special None 1978/1980 99.9%
06 Clothing Red Ragged 44/1982 2.2%
09 Accessory Green Wooden Staff 43/1990 2.2%
12 Face Cover None 1761/1991 88.4%
13 Atmosphere None 1620/1991 81.4%
11 Face Decoration Eye Patch 108/1990 5.4%
NFT FortGottenEp01Kid0317