3. FortGottenEp01Kid0546

Fingerprint: asset1q8zry9ud4cqqlwl4vqwnht4awapt806s5rmmq5 Explorer Cexplorer Marketplace JamOnBread
Policy: 4e7d0d6db3ab5a7ffc58b42b2c7c9d21940cd8a8c2650865a51267e2 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
07 Hat Blue Cardano Bandana 29/1977 1.5%
03 Camp ENOLA 660/1990 33.2%
04 Role Cleric 507/1990 25.5%
05 Body Jet Black 5/1990 0.3%
08 Neck Green Tribe Necklace 60/1989 3%
10 Mask None 1740/1988 87.5%
14 Special None 1978/1980 99.9%
06 Clothing Red Ragged Shirt 83/1982 4.2%
09 Accessory CD Staff 47/1990 2.4%
12 Face Cover None 1761/1991 88.4%
13 Atmosphere Mist 137/1991 6.9%
11 Face Decoration War Lines 218/1990 11%
NFT FortGottenEp01Kid0546