380. FortGottenEp01Kid0694

Fingerprint: asset1t7vmaqfyh8rxtszptzh02lma5a528cfd6gj4xk Explorer Cexplorer Marketplace JamOnBread
Policy: 4e7d0d6db3ab5a7ffc58b42b2c7c9d21940cd8a8c2650865a51267e2 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
07 Hat Blue Cardano Bandana 29/1977 1.5%
03 Camp ENOLA 660/1990 33.2%
04 Role Tinkerer 522/1990 26.2%
05 Body Rare Yellow 31/1990 1.6%
08 Neck Punk Choker 50/1989 2.5%
10 Mask None 1740/1988 87.5%
14 Special None 1978/1980 99.9%
06 Clothing Green Shirt 57/1982 2.9%
09 Accessory None 1684/1990 84.6%
12 Face Cover None 1761/1991 88.4%
13 Atmosphere None 1620/1991 81.4%
11 Face Decoration Skull Eye Patch 109/1990 5.5%
NFT FortGottenEp01Kid0694