919. FortGottenEp01Kid0906

Fingerprint: asset1wjtgmrtdrzjhz5ufy2npj6y2cafyaxze3j5pla Explorer Cexplorer Marketplace JamOnBread
Policy: 4e7d0d6db3ab5a7ffc58b42b2c7c9d21940cd8a8c2650865a51267e2 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
07 Hat None 933/1977 47.2%
03 Camp ENOLA 660/1990 33.2%
04 Role Scout 496/1990 24.9%
05 Body Light Gray 47/1990 2.4%
08 Neck Eyes Necklace 44/1989 2.2%
10 Mask None 1740/1988 87.5%
14 Special None 1978/1980 99.9%
06 Clothing Pale Green Shirt 24/1982 1.2%
09 Accessory None 1684/1990 84.6%
12 Face Cover None 1761/1991 88.4%
13 Atmosphere None 1620/1991 81.4%
11 Face Decoration War Lines 218/1990 11%
NFT FortGottenEp01Kid0906