762. FortGottenEp01Kid0936

Fingerprint: asset1hg2z932u48gsmnq7zqplnr34zgcyfu0hkdt4wc Explorer Cexplorer Marketplace JamOnBread
Policy: 4e7d0d6db3ab5a7ffc58b42b2c7c9d21940cd8a8c2650865a51267e2 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
07 Hat Enola White Band Helmet 8/1977 0.4%
03 Camp ENOLA 660/1990 33.2%
04 Role Scout 496/1990 24.9%
05 Body Yellow 48/1990 2.4%
08 Neck None 1582/1989 79.5%
10 Mask None 1740/1988 87.5%
14 Special None 1978/1980 99.9%
06 Clothing Orange Ragged 44/1982 2.2%
09 Accessory None 1684/1990 84.6%
12 Face Cover None 1761/1991 88.4%
13 Atmosphere None 1620/1991 81.4%
11 Face Decoration War Lines 218/1990 11%
NFT FortGottenEp01Kid0936