269. FortGottenEp01Kid1032

Fingerprint: asset156hv6ad244g2f6nf2rvkl8ew748g74z4tkts5d Explorer Cexplorer Marketplace JamOnBread
Policy: 4e7d0d6db3ab5a7ffc58b42b2c7c9d21940cd8a8c2650865a51267e2 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
07 Hat None 933/1977 47.2%
03 Camp ENOLA 660/1990 33.2%
04 Role Cleric 507/1990 25.5%
05 Body Rare Gray 35/1990 1.8%
08 Neck None 1582/1989 79.5%
10 Mask Broken Mask 15/1988 0.8%
14 Special None 1978/1980 99.9%
06 Clothing Green Shirt 57/1982 2.9%
09 Accessory None 1684/1990 84.6%
12 Face Cover None 1761/1991 88.4%
13 Atmosphere Rain 84/1991 4.2%
11 Face Decoration None 509/1990 25.6%
NFT FortGottenEp01Kid1032