244. FortGottenEp01Kid1038

Fingerprint: asset1ej9sez0r44yu45hkw7hmz3kmtda6uyqj8x0540 Explorer Cexplorer Marketplace JamOnBread
Policy: 4e7d0d6db3ab5a7ffc58b42b2c7c9d21940cd8a8c2650865a51267e2 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
07 Hat None 933/1977 47.2%
03 Camp ENOLA 660/1990 33.2%
04 Role Cleric 507/1990 25.5%
05 Body Rare White 36/1990 1.8%
08 Neck None 1582/1989 79.5%
10 Mask None 1740/1988 87.5%
14 Special None 1978/1980 99.9%
06 Clothing Olive Shirt 33/1982 1.7%
09 Accessory None 1684/1990 84.6%
12 Face Cover White FG95 23/1991 1.2%
13 Atmosphere Toxic Mist 150/1991 7.5%
11 Face Decoration None 509/1990 25.6%
NFT FortGottenEp01Kid1038