773. FortGottenEp01Kid1163

Fingerprint: asset1etv9ctudcvp5h73yk5tw5pnznmgv4kr3e45qfx Explorer Cexplorer Marketplace JamOnBread
Policy: 4e7d0d6db3ab5a7ffc58b42b2c7c9d21940cd8a8c2650865a51267e2 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
07 Hat None 933/1977 47.2%
03 Camp JESTER 653/1990 32.8%
04 Role Tinkerer 522/1990 26.2%
05 Body Scarred 38/1990 1.9%
08 Neck None 1582/1989 79.5%
10 Mask None 1740/1988 87.5%
14 Special None 1978/1980 99.9%
06 Clothing JAJAJA Shirt 21/1982 1.1%
09 Accessory None 1684/1990 84.6%
12 Face Cover Yellow Circle FG95 24/1991 1.2%
13 Atmosphere None 1620/1991 81.4%
11 Face Decoration None 509/1990 25.6%
NFT FortGottenEp01Kid1163