171. FortGottenEp01Kid1237

Fingerprint: asset15eer87hfw6e8u2n593x2xtxjhjzjeuugzhs8p5 Explorer Cexplorer Marketplace JamOnBread
Policy: 4e7d0d6db3ab5a7ffc58b42b2c7c9d21940cd8a8c2650865a51267e2 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
07 Hat None 933/1977 47.2%
03 Camp ENOLA 660/1990 33.2%
04 Role Scout 496/1990 24.9%
05 Body Deep Green 39/1990 2%
08 Neck None 1582/1989 79.5%
10 Mask Broken Mask 15/1988 0.8%
14 Special None 1978/1980 99.9%
06 Clothing Green Shirt 57/1982 2.9%
09 Accessory Charm Staff 51/1990 2.6%
12 Face Cover None 1761/1991 88.4%
13 Atmosphere None 1620/1991 81.4%
11 Face Decoration None 509/1990 25.6%
NFT FortGottenEp01Kid1237