498. FortGottenEp01Kid1464

Fingerprint: asset1x5xml24gddhkdncsz2uyhnjug8nlgkjcnf98y7 Explorer Cexplorer Marketplace JamOnBread
Policy: 4e7d0d6db3ab5a7ffc58b42b2c7c9d21940cd8a8c2650865a51267e2 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
07 Hat Enola Yellow Band Helmet 7/1977 0.4%
03 Camp ENOLA 660/1990 33.2%
04 Role Scout 496/1990 24.9%
05 Body Pale Purple 38/1990 1.9%
08 Neck None 1582/1989 79.5%
10 Mask None 1740/1988 87.5%
14 Special None 1978/1980 99.9%
06 Clothing Cardano Tattoo 110/1982 5.5%
09 Accessory Green Wooden Staff 43/1990 2.2%
12 Face Cover None 1761/1991 88.4%
13 Atmosphere None 1620/1991 81.4%
11 Face Decoration Face Stickers 910/1990 45.7%
NFT FortGottenEp01Kid1464