1814. FortGottenEp01Kid1476

Fingerprint: asset1xwk9a7tgmcac4ewa6r9l75vql4a62fgm88zjvn Explorer Cexplorer Marketplace JamOnBread
Policy: 4e7d0d6db3ab5a7ffc58b42b2c7c9d21940cd8a8c2650865a51267e2 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
07 Hat None 933/1977 47.2%
03 Camp ENOLA 660/1990 33.2%
04 Role Forager 465/1990 23.4%
05 Body Light Green 52/1990 2.6%
08 Neck None 1582/1989 79.5%
10 Mask None 1740/1988 87.5%
14 Special None 1978/1980 99.9%
06 Clothing Enola Black Vest 31/1982 1.6%
09 Accessory None 1684/1990 84.6%
12 Face Cover None 1761/1991 88.4%
13 Atmosphere None 1620/1991 81.4%
11 Face Decoration Face Stickers 910/1990 45.7%
NFT FortGottenEp01Kid1476