79. GOAT Tribe GTFO 2021 - 0507

Fingerprint: asset1cmg33j8umuqkjnq43jft5msmd70daj4xwphn7u Explorer Cexplorer Marketplace JamOnBread
Policy: 206c651b110d91d26106e8aa9237e09ac23c6be854f0f3c2e7338668 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
Eyes Tearful (5.12%) 62/1202 5.2%
Breed Glacial Frost (20.13%) 242/1203 20.1%
Antlers Goat Horns (78.63%) 949/1203 78.9%
Eyewear Twinkling Star Shades (18.73%) 225/1203 18.7%
Bodywear Bjork's 2001 Oscars Swan Dress (1.65%) 20/1203 1.7%
Headwear None (61.88%) 744/1203 61.8%
Neck Art None (67.33%) 811/1203 67.4%
Companion Partridge (4.95%) 59/1203 4.9%
Piercings None (46.45%) 556/1203 46.2%
Mouth / Facial Hair Light Grey Goat Beard (26.98%) 323/1203 26.8%
NFT GOAT Tribe GTFO 2021 - 0507