372. GOAT Tribe GTFO 2021 - 0609

Fingerprint: asset13dxcmndyd3u96lj9pfstyj8lqt9xctl463622m Explorer Cexplorer Marketplace JamOnBread
Policy: 206c651b110d91d26106e8aa9237e09ac23c6be854f0f3c2e7338668 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
Eyes Unimpressed (45.30%) 545/1202 45.3%
Breed Glacial Frost (20.13%) 242/1203 20.1%
Antlers Goat Horns (78.63%) 949/1203 78.9%
Eyewear Hypnoflakes (12.62%) 152/1203 12.6%
Bodywear John's Vest (1.65%) 20/1203 1.7%
Headwear Santa Hat (13.04%) 156/1203 13%
Neck Art None (67.33%) 811/1203 67.4%
Companion None (85.07%) 1025/1203 85.2%
Piercings None (46.45%) 556/1203 46.2%
Mouth / Facial Hair Rudolph's Nose (20.71%) 249/1203 20.7%
NFT GOAT Tribe GTFO 2021 - 0609