1131. GOAT Tribe GTFO 2021 - 0935

Fingerprint: asset1f0h7ggpct7a87vkendswu7snr2t4rtddug9wez Explorer Cexplorer Marketplace JamOnBread
Policy: 206c651b110d91d26106e8aa9237e09ac23c6be854f0f3c2e7338668 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
Eyes Unimpressed (45.30%) 545/1202 45.3%
Breed Glacial Frost (20.13%) 242/1203 20.1%
Antlers Goat Horns (78.63%) 949/1203 78.9%
Eyewear None (63.37%) 763/1203 63.4%
Bodywear Elf Suit (11.88%) 144/1203 12%
Headwear None (61.88%) 744/1203 61.8%
Neck Art None (67.33%) 811/1203 67.4%
Companion None (85.07%) 1025/1203 85.2%
Piercings Snowflake Stud (17.74%) 215/1203 17.9%
Mouth / Facial Hair Ice Blue Goat Beard (25.17%) 303/1203 25.2%
NFT GOAT Tribe GTFO 2021 - 0935