215. GOAT Tribe GTFO 2021 - 0949

Fingerprint: asset1pua7mw5ag3zu6znh2dll0kk40t0lvz78967g3q Explorer Cexplorer Marketplace JamOnBread
Policy: 206c651b110d91d26106e8aa9237e09ac23c6be854f0f3c2e7338668 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
Eyes Unimpressed (45.30%) 545/1202 45.3%
Breed Gingerbread (26.16%) 316/1203 26.3%
Antlers Goat Horns (78.63%) 949/1203 78.9%
Eyewear Hypnoflakes (12.62%) 152/1203 12.6%
Bodywear Topless (16.50%) 199/1203 16.5%
Headwear Santa Hat (13.04%) 156/1203 13%
Neck Art None (67.33%) 811/1203 67.4%
Companion Partridge (4.95%) 59/1203 4.9%
Piercings None (46.45%) 556/1203 46.2%
Mouth / Facial Hair Rudolph's Nose (20.71%) 249/1203 20.7%
NFT GOAT Tribe GTFO 2021 - 0949