386. GOAT Tribe GTFO 2021 - 1052

Fingerprint: asset1782l9e26vl6gsr5ty878zpvydelzuhllw2m9q5 Explorer Cexplorer Marketplace JamOnBread
Policy: 206c651b110d91d26106e8aa9237e09ac23c6be854f0f3c2e7338668 Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
Eyes Unimpressed (45.30%) 545/1202 45.3%
Breed Gizmo (5.03%) 61/1203 5.1%
Antlers Goat Horns (78.63%) 949/1203 78.9%
Eyewear Leaping Lords Monocle (5.28%) 63/1203 5.2%
Bodywear Green Woollen Scarf (6.52%) 79/1203 6.6%
Headwear None (61.88%) 744/1203 61.8%
Neck Art None (67.33%) 811/1203 67.4%
Companion None (85.07%) 1025/1203 85.2%
Piercings None (46.45%) 556/1203 46.2%
Mouth / Facial Hair Santa Beard (17.16%) 207/1203 17.2%
NFT GOAT Tribe GTFO 2021 - 1052