201. GOAT Tribe Helloween 2021 - 429

Fingerprint: asset1m0jrn9gx5rnejxf494dea22a3m9953sjhjrq5j Explorer Cexplorer Marketplace JamOnBread
Policy: 961cd58296989d288d8ad39507e81fd40c3e562da89c90e5632061da Explorer Cexplorer Marketplace JamOnBread

Metadata Analysis

Trait Value Uniqueness TOP
Eyes Reptilian (7.96%) 52/657 7.9%
Neck Once Bitten (13.21%) 88/657 13.4%
Breed Pumpkin Pie (23.42%) 155/657 23.6%
Bodywear Leather Jacket (2021 Helloween Edition) (10.96%) 73/657 11.1%
Companion Thing 2 (10.36%) 69/657 10.5%
Background Plain (45.05%) 296/657 45.1%
NFT GOAT Tribe Helloween 2021 - 429