Collection RetroBytes RetroBytes

Policy: ac26608004bca3e44ebc8f28fd58d4ae0dc26ffa9baeb8b3e32ee4cf Explorer Cexplorer Marketplace JamOnBread
Royalties
0%
Activity
223.5d ago
Floor
₳89
Volume
₳611,083,202
Owners
65
Total NFTs
90
Listings
0

Trait analytics (7)

face
5 variants
Cute Brown
(47/90) [52.2%]
Angry Vein Green
(14/90) [15.6%]
Angry Vein Brown
(13/90) [14.4%]
Nervous
(11/90) [12.2%]
Cute Green
(5/90) [5.6%]

nigiri
8 variants
Hokkigai
(21/90) [23.3%]
Toro
(20/90) [22.2%]
Tamago
(14/90) [15.6%]
Tofu
(12/90) [13.3%]
Unagi
(9/90) [10%]

Ika
(8/90) [8.9%]
Saba
(3/90) [3.3%]
Hamachi
(3/90) [3.3%]
source
10 variants
ipfs://ipfs/QmRsu1taQqEAvPzxpUy3jB4RNjosiDpKTpeT5mTDfVWdge
(15/90) [16.7%]
ipfs://ipfs/QmaYKSNJRmAamqq9Gex1b6SPziR4YchakadJyUGZu8uwn4
(14/90) [15.6%]
ipfs://ipfs/QmdYM4ThtvM6ToF9yvaDnb8uzjHLkGzpR5TsJCG4S96kNT
(12/90) [13.3%]
ipfs://ipfs/QmaVvrA75bN5DzKb9312eKAoVaWhniL7kpJyhZauBjHhq3
(11/90) [12.2%]
ipfs://ipfs/QmZFKhP5Gt841xdrA78qoCgMQ3pj8vNnkMwBdX52NPZY1d
(10/90) [11.1%]

ipfs://ipfs/QmcNwyg3ZgKjsndRAspdUzgwaDXR5mjEiB8rgxU9MGB44B
(9/90) [10%]
ipfs://ipfs/QmUy4ZM6tafeQSPTqQqMwEFwJAtDfJ8REnN6AuJJ3ibkkF
(8/90) [8.9%]
ipfs://ipfs/QmWvpQjb6KA8pPsiHoy1fnpKMNVfoEvdfE9cehDYnna1CW
(5/90) [5.6%]
ipfs://ipfs/QmXVZJQsT1W9s8yNoDAuPX8PFG4aayJK2Lg4ZjqNTov5vy
(3/90) [3.3%]

ipfs://ipfs/QmW2RRVsaPQsvCPmgmod1fpnnAoPBPm9cKpjRqDyHkTcUC
(3/90) [3.3%]
Quantity
5 variants
15
(40/90) [44.4%]
12
(21/90) [23.3%]
10
(18/90) [20%]
3
(6/90) [6.7%]
5
(5/90) [5.6%]

headband
7 variants
Saffron
(21/90) [23.3%]
Pineapple
(21/90) [23.3%]
Plum
(15/90) [16.7%]
Brazilian
(14/90) [15.6%]
KarateKid
(8/90) [8.9%]

Pride
(6/90) [6.7%]
Black
(5/90) [5.6%]
accessory
8 variants
GameCube
(17/90) [18.9%]
Orb
(15/90) [16.7%]
Brazil Ball
(14/90) [15.6%]
N64 Console
(12/90) [13.3%]
Ginger Pet
(11/90) [12.2%]

NES Controller
(10/90) [11.1%]
PSVita
(6/90) [6.7%]
SNES Controller
(5/90) [5.6%]
sushibyte
10 variants
ipfs://ipfs/QmddJbKfr7Q9zA1ZTaak4g7z9CXqcUMMaE6bSwZyY1ZnnW
(15/90) [16.7%]
ipfs://ipfs/QmSNC113u3Lto7TnCFmgMvsAuDuJqvuhr1aDGdMxvc5ff6
(14/90) [15.6%]
ipfs://ipfs/QmS12J93GCE7rQZ5DpTk9CGw9faQVyTF1XgaMMECbJWcV6
(12/90) [13.3%]
ipfs://ipfs/QmcLS1cvKoTzvJCeMefU6Kgs8nAFKUvdXNwne6v7wMinuN
(11/90) [12.2%]
ipfs://ipfs/QmQnXXHVZzCkFTPAjaLneKfTszmkaJwBFHioh9QAwhNVdi
(10/90) [11.1%]

ipfs://ipfs/QmQa27T14U4R226wbr7buxzKR6sntYK2LUZqou2nyHqS3t
(9/90) [10%]
ipfs://ipfs/QmWgozzsE7zvLbnnGK7eUvFaHqYCo21tsE9ZPhQgVqieLf
(8/90) [8.9%]
ipfs://ipfs/QmQ1dtJBocfwxEaAMHQ4hQAADjsaPXT36Cd1sLhcMRNjod
(5/90) [5.6%]
ipfs://ipfs/QmX7qnZ5JXT6RFr54j4xdkFbPa6rP1Wb5ToQXRi9b8n16p
(3/90) [3.3%]

ipfs://ipfs/QmcVzQvKjiR1nZ7K61Hz7HMDLFyfn7t2ZP3pnvSUNcBnQF
(3/90) [3.3%]

Most Rare NFTs

1. RetroBytes1I #5 RetroBytes1I #5 Place Offer
2. RetroBytes1I #2 RetroBytes1I #2 Place Offer
3. RetroBytes1I #1 RetroBytes1I #1 Place Offer
4. RetroBytes1I #4 RetroBytes1I #4 Place Offer
5. RetroBytes1I #3 RetroBytes1I #3 Place Offer
6. RetroBytes1B #2 RetroBytes1B #2 Place Offer
7. RetroBytes1B #1 RetroBytes1B #1 Place Offer
8. RetroBytes1B #3 RetroBytes1B #3 Place Offer
9. RetroBytes1A #1 RetroBytes1A #1 Place Offer
10. RetroBytes1A #2 RetroBytes1A #2 Place Offer
11. RetroBytes1A #3 RetroBytes1A #3 Place Offer
12. RetroBytes1D #3 RetroBytes1D #3 Place Offer
13. RetroBytes1D #2 RetroBytes1D #2 Place Offer
14. RetroBytes1D #5 RetroBytes1D #5 Place Offer
15. RetroBytes1D #10 RetroBytes1D #10 Place Offer
16. RetroBytes1D #9 RetroBytes1D #9 Place Offer
17. RetroBytes1D #6 RetroBytes1D #6 Place Offer
18. RetroBytes1D #8 RetroBytes1D #8 Place Offer
19. RetroBytes1D #7 RetroBytes1D #7 Place Offer
20. RetroBytes1D #4 RetroBytes1D #4 Place Offer
21. RetroBytes1D #1 RetroBytes1D #1 Place Offer
22. RetroBytes1H #11 RetroBytes1H #11 Place Offer
23. RetroBytes1H #6 RetroBytes1H #6 Place Offer
24. RetroBytes1H #7 RetroBytes1H #7 Place Offer
25. RetroBytes1H #1 RetroBytes1H #1 Place Offer
26. RetroBytes1H #14 RetroBytes1H #14 Place Offer
27. RetroBytes1H #12 RetroBytes1H #12 Place Offer
28. RetroBytes1H #13 RetroBytes1H #13 Place Offer
29. RetroBytes1H #15 RetroBytes1H #15 Place Offer
30. RetroBytes1H #2 RetroBytes1H #2 Place Offer
31. RetroBytes1H #5 RetroBytes1H #5 Place Offer
32. RetroBytes1H #10 RetroBytes1H #10 Place Offer
33. RetroBytes1H #4 RetroBytes1H #4 Place Offer
34. RetroBytes1H #8 RetroBytes1H #8 Place Offer
35. RetroBytes1H #3 RetroBytes1H #3 Place Offer
36. RetroBytes1E #1 RetroBytes1E #1 Place Offer
37. RetroBytes1E #11 RetroBytes1E #11 Place Offer
38. RetroBytes1E #2 RetroBytes1E #2 Place Offer
39. RetroBytes1E #13 RetroBytes1E #13 Place Offer
40. RetroBytes1E #12 RetroBytes1E #12 Place Offer
41. RetroBytes1E #10 RetroBytes1E #10 Place Offer
42. RetroBytes1E #9 RetroBytes1E #9 Place Offer
43. RetroBytes1E #4 RetroBytes1E #4 Place Offer
44. RetroBytes1E #7 RetroBytes1E #7 Place Offer
45. RetroBytes1E #14 RetroBytes1E #14 Place Offer
46. RetroBytes1E #5 RetroBytes1E #5 Place Offer
47. RetroBytes1J #2 RetroBytes1J #2 Place Offer
48. RetroBytes1J #7 RetroBytes1J #7 Place Offer
49. RetroBytes1J #8 RetroBytes1J #8 Place Offer
50. RetroBytes1J #5 RetroBytes1J #5 Place Offer
51. RetroBytes1J #3 RetroBytes1J #3 Place Offer
52. RetroBytes1J #6 RetroBytes1J #6 Place Offer
53. RetroBytes1J #4 RetroBytes1J #4 Place Offer
54. RetroBytes1J #1 RetroBytes1J #1 Place Offer
55. RetroBytes1J #12 RetroBytes1J #12 Place Offer
56. RetroBytes1J #9 RetroBytes1J #9 Place Offer
57. RetroBytes1J #11 RetroBytes1J #11 Place Offer
58. RetroBytes1J #10 RetroBytes1J #10 Place Offer
59. RetroBytes1F #3 RetroBytes1F #3 Place Offer
60. RetroBytes1F #5 RetroBytes1F #5 Place Offer
61. RetroBytes1F #11 RetroBytes1F #11 Place Offer
62. RetroBytes1F #6 RetroBytes1F #6 Place Offer
63. RetroBytes1F #1 RetroBytes1F #1 Place Offer
64. RetroBytes1F #8 RetroBytes1F #8 Place Offer
65. RetroBytes1F #7 RetroBytes1F #7 Place Offer
66. RetroBytes1F #2 RetroBytes1F #2 Place Offer
67. RetroBytes1F #4 RetroBytes1F #4 Place Offer
68. RetroBytes1C #4 RetroBytes1C #4 Place Offer
69. RetroBytes1C #3 RetroBytes1C #3 Place Offer
70. RetroBytes1C #1 RetroBytes1C #1 Place Offer
71. RetroBytes1C #5 RetroBytes1C #5 Place Offer
72. RetroBytes1C #6 RetroBytes1C #6 Place Offer
73. RetroBytes1C #10 RetroBytes1C #10 Place Offer
74. RetroBytes1C #12 RetroBytes1C #12 Place Offer
75. RetroBytes1C #8 RetroBytes1C #8 Place Offer
76. RetroBytes1C #14 RetroBytes1C #14 Place Offer
77. RetroBytes1C #9 RetroBytes1C #9 Place Offer
78. RetroBytes1C #2 RetroBytes1C #2 Place Offer
79. RetroBytes1C #11 RetroBytes1C #11 Place Offer
80. RetroBytes1C #15 RetroBytes1C #15 Place Offer
81. RetroBytes1C #13 RetroBytes1C #13 Place Offer
82. RetroBytes1C #7 RetroBytes1C #7 Place Offer
83. RetroBytes1G #5 RetroBytes1G #5 Place Offer
84. RetroBytes1G #3 RetroBytes1G #3 Place Offer
85. RetroBytes1G #10 RetroBytes1G #10 Place Offer
86. RetroBytes1G #1 RetroBytes1G #1 Place Offer
87. RetroBytes1G #4 RetroBytes1G #4 Place Offer
88. RetroBytes1G #8 RetroBytes1G #8 Place Offer
89. RetroBytes1G #9 RetroBytes1G #9 Place Offer
90. RetroBytes1G #7 RetroBytes1G #7 Place Offer

Most Rare for Sale

Empty

Collection Stats

Global
NFTs per Owner
1.4
Listing Rate
0%
Trades (Avg)
6,866,103
Week
Owners
65 - 65 -65
Floor
89 - 89 -89

NFTs in collection (90)